Display : | 21.5" BOE LED Panel | 23.8" BOE LED Display | 32" BOE LED Display | |
Aspect Ratio : | 16: 9 ( H: V ) | |||
Resolution : | 1920 (RGB) x 1080( FHD) Pixels | |||
Brightness : | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | |
Viewing Angel : | 89°/89°/89°/89° | |||
Processor : | Celeron J1900/J4125/J6412/Core i3-4005U/i3-5005U/ Core i5-5200U/ i5-5287U/i5-8257U/ i7-10th Generations Optional | |||
Memory (RAM) : | DDR3/4 4GB / DDR3 /4 8GB ( DDR4 16GB Optional ) | |||
Hard Disk : | SSD 32GB ( Upgrade to 128Gb/256Gb/512Gb ) | |||
Touchscreen : | 10 Points Capactive Touchscreen ( 20 Points optional ) | |||
OS Support : | Windows 10 Pro / Windows 11 / Linux Ubantu | |||
I/O Ports : | Power x 1 / RJ 45 x 1 / USB x 2 / Serial COM x 1 | |||
Power Supply : | 100-260V AC 50-60Hz | |||
Color : | White | |||
Operating Temperature : | 0°C~ +50°C | |||
Storage Temperature : | -20°C~ +70°C | |||
Material of Housing : | Cold-rolled plate, hot-rolled plate Housing with Lock | |||
Accessories : |
80mm Receipt Thermal Printer / High speed printing up to 260mm/sec | |||
2D Built-in barcode scanner | ||||
Wi-Fi / Bluetooth with External Antenna | ||||
Built-in Camera (Optional) | ||||
Extenal magnetic stripe Card Reader /Built-in RFID Reader (Optional) | ||||
Product Dimension : | 762(H) x 362(W) x 90(T)mm | 820(H) x 400(W) x 95(T)mm | 1050(H) x 510(W) x 95(T)mm | |
Floor Stand : | 1550 (H) mm | |||
Installation Methods: | Floor standing or Wall-mounted | |||
Packing : | Corrugated box with Inner Foam | |||
Packing Size : | 2 PCS/CTN 172 x 59 x 63 cm | 1 PCS/CTN 170 x 51 x 60 cm | 1PCS/CTN 170 x 51 x67 cm | |
Warranty : | 24 months | |||
Application : | Airports, Stations, Commercial buildings, Real estate, Retail shops, Supermark , shipping mall , Schools, Hospitals, Scenic spots, etc. |
Welcome to CJ LEGEND TECHNOLOGY CO., LTD